Cheryl Theriot
01:10:54.1
Place: 15
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 10 | Pamela Galdames | 1981 | 01:10:16.4 | +00:06:45.5 | |
| 11 | Mary Lang | 1948 | 01:10:26.9 | +00:06:56.2 | 🇱🇻 LAT |
| 12 | Michael Holmes | 1984 | 01:10:30.6 | +00:06:59.7 | 🇱🇻 LAT |
| 14 | Raymon Tompkins | 1981 | 01:10:50.1 | +00:07:19.2 | |
| 15 | Cheryl Theriot | 1990 | 01:10:54.1 | +00:07:23.2 | |
| 16 | Andy Smith | 1990 | 01:11:48.1 | +00:08:17.2 | |
| 17 | Concepcion Paul | 1951 | 01:12:44.9 | +00:09:14.3 | 🇱🇻 LAT |
| 18 | Gianna Lizardi | 1970 | 01:13:43.6 | +00:10:12.7 | |
| 19 | Gary Sharley | 1990 | 01:14:24.6 | +00:10:53.7 | 🇱🇻 LAT |
| 20 | Sandra Lopez | 1974 | 01:14:40.9 | +00:11:10.3 |
