61,265 km
Distance
1,342,025 kcal
Energy
4,523 hours
Time
124
Participants
| # | Participant | Country | Time | Total points | KM | Points |
|---|---|---|---|---|---|---|
| 101 | Lynette Spangler | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 102 | Danielle Hathaway | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 103 | Linda Merkl | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 104 | Shantell Hollinger | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 105 | Margaret Stine | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 106 | Frances Wheaton | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 107 | Anna Fuchs | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 108 | Scott Jones | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 109 | Lynn Wheller | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 110 | James Lee | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 111 | Richard Stassi | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 112 | Sean Conley | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 113 | James Banister | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 114 | Cynthia Glover | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 115 | Jimmy Ryan | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 116 | Peter Holt | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 117 | Anne Hall | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 118 | Elizabeth Ahrendt | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 119 | Jeanette Farris | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 120 | Michael Kiner | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 121 | Hugh Muller | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 122 | David Arnett | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 123 | William Brawner | 🇱🇻 LAT | 00:00:00 | 0.0 | 0 | 0 |
| 124 | Anonymous Anonymous | 00:00:00 | 0.0 | 0 | 0 |

