1,301 km
Distance
73 hours
Time
24
Participants
22,361 kcal
Energy
| # | Participant | Country | Time | KM | Clear Track Time | Total Track Time |
|---|---|---|---|---|---|---|
| 1 |
Gregory Nettles
|
๐ฑ๐ป LAT | 48:05:26 | 879.8 | 1d 4h 13m | 6d 20h 9m |
| 2 |
Sylvia Cramer
|
๐ฑ๐ป LAT | 04:51:37 | 128.9 | - | - |
| 3 |
Joseph Barlow
|
๐ฑ๐ป LAT | 06:09:02 | 100.8 | - | - |
| 4 |
Dianne Behrens
|
๐ฑ๐ป LAT | 05:21:29 | 93.5 | - | - |
| 5 |
Judy Silva
|
๐ฑ๐ป LAT | 04:17:07 | 58.2 | - | - |
| 6 |
Molly Barron
|
๐ฑ๐ป LAT | 01:13:29 | 22.7 | - | - |
| 7 |
Lena Stachowiak
|
๐ฑ๐ป LAT | 03:58:28 | 18 | - | - |
| 8 | Janice Teixeira | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 9 | Douglas Lamberth | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 10 | James Polk | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 11 | Henry Hurd | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 12 | John Hanson | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 13 | Debbie Resendez | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 14 | Brittany Clem | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 15 | Charles Baremore | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 16 | Conrad Howard | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 17 | Elizabeth Lamb | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 18 | Evelyn Dickson | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 19 | Kimberly Markham | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 20 | Donna Ashton | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 21 | David Crawford | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 22 | Richard Goodman | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 23 | Todd Bridges | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |
| 24 | Lisa Petty | ๐ฑ๐ป LAT | 00:00:00 | 0 | - | - |

