Start Point
941/1,000 None
Finish Point
941 km
Distance
23
Participants
44,245 kcal
Energy
118 hours
Time
| # | Participant | Country | Team | KM |
|
|
Goal |
|---|---|---|---|---|---|---|---|
| 1 |
Janice Teixeira
|
🇱🇻 LAT | — | 208.7 | 208.7 | 0 |
|
| 2 |
Brenda Klapper
|
🇨🇦 CAN | — | 203.2 | 0 | 203.2 |
|
| 3 |
Fern Harris
|
🇱🇻 LAT | — | 189.7 | 189.7 | 0 |
|
| 4 |
Victoria Morris
|
🇱🇻 LAT | Entuziasti | 137.5 | 0 | 137.5 |
|
| 5 |
Ronald Williams
|
🇱🇻 LAT | — | 57.1 | 0 | 57.1 |
|
| 6 |
Jena Boutwell
|
🇱🇻 LAT | — | 55.5 | 21.5 | 34 |
|
| 7 |
Aaron Tanner
|
🇱🇻 LAT | distantrace.com | 55.5 | 49.2 | 6.3 |
|
| 8 |
Sally Robbins
|
🇱🇻 LAT | distantrace.com | 34.2 | 34.2 | 0 |
|
| 9 | Justin Chevrette | 🇱🇻 LAT | — | 0 | 0 | 0 |
|
| 10 | Angel Winkler | 🇱🇻 LAT | — | 0 | 0 | 0 |
|
| 11 | David Reagon | 🇱🇻 LAT | — | 0 | 0 | 0 |
|
| 12 | John Torre | 🇳🇿 NZL | — | 0 | 0 | 0 |
|
| 13 | David Larson | 🇱🇻 LAT | Entuziasti | 0 | 0 | 0 |
|
| 14 | Ricky Williams | 🇨🇦 CAN | Team BU courir pour Noah | 0 | 0 | 0 |
|
| 15 | Matthew Mai | 🇨🇦 CAN | — | 0 | 0 | 0 |
|
| 16 | Karin Macchione | 🇨🇦 CAN | Team BU courir pour Noah | 0 | 0 | 0 |
|
| 17 | Scott Vinton | 🇱🇻 LAT | — | 0 | 0 | 0 |
|
| 18 | Eddie Boudreaux | 🇨🇦 CAN | — | 0 | 0 | 0 |
|
| 19 | Anonymous Anonymous | distantrace.com | 0 | 0 | 0 |
|
|
| 20 | Jessie Bass | 🇱🇻 LAT | — | 0 | 0 | 0 |
|
| 21 | Jonathan Mason | 🇨🇦 CAN | — | 0 | 0 | 0 |
|
| 22 | Fannie Finch | 🇨🇦 CAN | — | 0 | 0 | 0 |
|
| 23 | Paul Fitzgerald | 🇨🇦 CAN | — | 0 | 0 | 0 |
|

