130
Participants
685 km
Distance
134 hours
Time
49,545 kcal
Energy
| # | #Group | Participant | Country | Time | KM |
|---|---|---|---|---|---|
| 101 | 13 | Shirley Redd | 🇬🇪 GEO | 00:00:00 | 0 |
| 102 | 13 | Wesley Chasse | 🇱🇻 LAT | 00:00:00 | 0 |
| 103 | 14 | John Drake | 🇱🇻 LAT | 00:00:00 | 0 |
| 104 | 6 | Tommy Hanes | 🇱🇻 LAT | 00:00:00 | 0 |
| 105 | 9 | William Vandehey | 🇱🇻 LAT | 00:00:00 | 0 |
| 106 | 20 | Emily Green | 🇱🇻 LAT | 00:00:00 | 0 |
| 107 | 7 | Dustin Manley | 🇱🇻 LAT | 00:00:00 | 0 |
| 108 | 8 | Ashlea Perrine | 🇱🇻 LAT | 00:00:00 | 0 |
| 109 | 9 | Dorothy Harris | 🇱🇻 LAT | 00:00:00 | 0 |
| 110 | 10 | Robert Warren | 🇱🇻 LAT | 00:00:00 | 0 |
| 111 | 11 | Tom Drew | 🇱🇻 LAT | 00:00:00 | 0 |
| 112 | 28 | Arthur Ware | 🇱🇻 LAT | 00:00:00 | 0 |
| 113 | 15 | Thomas Rangel | 🇱🇻 LAT | 00:00:00 | 0 |
| 114 | 14 | Robert Tritt | 🇱🇻 LAT | 00:00:00 | 0 |
| 115 | 8 | Bridget Foster | 🇱🇻 LAT | 00:00:00 | 0 |
| 116 | 29 | Maria Baldwin | 🇱🇻 LAT | 00:00:00 | 0 |
| 117 | 9 | Lillie Mann | 🇱🇻 LAT | 00:00:00 | 0 |
| 118 | 15 | Omar Vasquez | 🇱🇻 LAT | 00:00:00 | 0 |
| 119 | 21 | Nella Fouts | 🇱🇻 LAT | 00:00:00 | 0 |
| 120 | 30 | Ronald Carlson | 🇱🇻 LAT | 00:00:00 | 0 |
| 121 | 10 | Elizabeth Gionfriddo | 🇱🇻 LAT | 00:00:00 | 0 |
| 122 | 22 | Tammy Li | 🇱🇻 LAT | 00:00:00 | 0 |
| 123 | 23 | Elizabeth Robinson | 🇱🇻 LAT | 00:00:00 | 0 |
| 124 | 31 | Lena Stachowiak | 🇱🇻 LAT | 00:00:00 | 0 |
| 125 | 12 | Lillian Tolbert | 🇱🇻 LAT | 00:00:00 | 0 |
| 126 | 13 | Donna Ashton | 🇱🇻 LAT | 00:00:00 | 0 |
| 127 | 9 | David Nickerson | 🇫🇮 FIN | 00:00:00 | 0 |
| 128 | 24 | Amparo Baker | 🇱🇻 LAT | 00:00:00 | 0 |
| 129 | 32 | Brenda Drake | 🇱🇻 LAT | 00:00:00 | 0 |
| 130 | 10 | Thomas Boyle | 🇱🇻 LAT | 00:00:00 | 0 |

